top of page
A tour of what we do...
MaerzandCyndiatWCH7.jpg | the ladies at WCH.jpg | Screen shot 2011-05-06 at 11.47.35 PM.jpg |
---|---|---|
IMG_1713.JPG | IMG_3949.jpg | Eurycea sp gravid female from Stephens Co GA by BPeterman 31 March 2007.jpg |
Eurycea.n.sp.male3-Stephens-John B. Jensen 2.jpg | Eurycea.n.sp.male.and.female-Stephens-John B. Jensen.jpg | Project pics-14.jpg |
Project pics-10.jpg | Project pics-9.jpg | Picture 019.jpg |
DSC00929.JPG | IMG_0010.jpg | Andy-by-mesocosms.jpg |
CIMG0311.JPG | CIMG0310.JPG | Berlese funnels.jpg |
JCM3 crouching in Japanese knotweed understory by JCM2.jpg | Foraging bucket with frog 2 by JCM2.jpg | Image006.jpg |
Experimental cups floating in mesocosm b.jpg | IMG_3148b.JPG | IMG_0183.JPG |
IMG_0182.JPG | IMG_0173.JPG | IMG_6892.jpg |
IMG_6888.jpg | IMG_0229.JPG | IMG_0221.JPG |
IMG_6561.JPG | IMG_3713.JPG | IMG_0031.JPG |
IMG_0029.JPG | IMG_0002.JPG | IMG_9898.JPG |
IMG_0500.jpg | 2009_0102kristens0022.JPG | Luke and Net.JPG |
IMG_6525.jpg | IMG_6596.jpg | IMG_3086.jpg |
IMG_5304.JPG | IMG_0037.JPG | 10171883_800648539945307_4460693699338126808_n.jpg |
1961736_800647949945366_6645903624208865038_o.jpg | 10269336_800647799945381_1460108181496948897_o.jpg | 10339655_800647889945372_5582879113118180214_n.jpg |
10290614_800649113278583_3584008874500720955_n-1.jpg | 10259113_800647736612054_2718942627517296137_o.jpg | 10321163_800649006611927_1997891357806630377_o.jpg |
10257022_800648943278600_171694340935668814_o.jpg | 10174838_800648806611947_4270577516442805982_n.jpg | 10325781_800648886611939_8311224322521581666_n.jpg |
10171711_800648743278620_8649768347333715067_n.jpg | 10261987_800646103278884_2024848398206372167_n.jpg | 10170883_800647619945399_5467543815151709463_n.jpg |
10290614_800649113278583_3584008874500720955_n.jpg | 10350988_10154117176005564_4831468578524084777_n.jpg | Screen Shot 2014-09-09 at 12.17.52 PM.png |
Arnot Forestwhere we conduct our experimental work on earthworm invasions. | Notopthalmus viridescens eft by VSLamoureux.jpg | Sedge meadow understorythat results from earthworm invasion of forest soils. |
Pseudacris crucifer perched on maple leaf.jpg | New York069.jpg | Sugar maple mixed herb layer in C2 22May08a.JPG |
Rana sylvatica on the forest floor.jpg | New York014.jpg | NSF EW Fall 2006 Labeling chamber 1.jpg |
leonard-R8-006-1A.jpg | NSF EW Fall 2007 Melany and Jayna collecting soil.JPG | Veg R1-07 21May08b.JPG |
Litter plot R1-01 half veg and litter removed 21May08.JPG | Mustard extraction of earthworms 1.JPG | Mustard extraction of earthworms.JPG |
New York057.jpg | IMG_6561.JPG | IMGP1078.JPG |
IMGP1083.JPG | IMG_4636.JPG | IMGP1038.JPG |
IMG_9868.JPG | Luke and Net.JPG | IMG_0031.JPG |
grsm25504.jpeg | IMG_4016.JPG | IMG_4013.JPG |
2009_0102kristens0070.JPG | IMG_0675.jpg | Pseudotriton ruber from Whitehall 2005 JCMaerz Clarke Co.jpg |
IMG_5309.jpg | IMG_7090.JPG | IMG_9866.JPG |
IMG_6503.jpg | TerrapinUGA.jpg | IMG_0111.jpg |
Picture 1.png | Picture 2.png | 4.11.07_ABH-6-1.JPG |
Site 12 Terrapins-13.jpg | 94 dead terrapins = 1 trap.JPG | 4.15.07_DORTerp-2.JPG |
Picture2 007-10.jpg | Screen Shot 2014-09-09 at 12.17.52 PM.png | Jack and Robert Maerz.jpg |
Picture2 031.jpg | Picture2 053.jpg | IMG_4026.JPG |
IMG_4036.JPG | IMG_5847.JPG | Pseudacris ocularis Ichauway 2007 JMaerz.jpg |
Sean Sterret Ichauway 2007 JMaerz.jpg | Sean Sterrett Ichauway 2007.JPG | IMG_5763.JPG |
IMG_3961.JPG | IMG_4044.JPG | RSCN0783.JPG |
DSCN4939.JPG | Screen shot 2011-03-11 at 11.16.21 AM.png | IMG_6337.JPG |
IMG_2154.JPG | IMG_2128.JPG | IMG_6033.JPG |
IMG_3902.JPG | Field-trip-46.jpg | IMG_2114.JPG |
DSCN0193.jpg | 100_5462.jpg | DSCN0777.JPG |
IMG_3977.JPG | DSCN5270.JPG | IMG_4000.JPG |
DSCN0734.JPG | class.jpg | Screen shot 2011-05-06 at 11.47.35 PM.png |
the ladies at WCH.jpg | Picture 3.png | Sean and Andy drawing blood.jpg |
MaerzandCyndiatWCH7.jpg | IMG_7101.JPG | Leslie Ruyle on Cayos Cochinos 1.jpg |
Picture 019.jpg | New York072.jpg | DSCN4199.JPG |
IMG_2602.JPG | IMG_6132.JPG | IMG_6138 2.JPG |
Mount Cook from Gelntanner 15 May 2010.JPG | IMG_6604.jpg | DSCN0910.JPG |
IMG_2532.JPG | 30686_1360488608602_1123140499_31046495_4435298_n.jpg | IMG_6272.JPG |
IMG_6391.JPG | Mt Cook and Mt Tasman over Lake Matheson in Fox Glacier.JPG | IMG_4173.JPG |
IMG_6943.jpg | IMG_6939.jpg | IMG_4549 - Version 2.jpg |
IMG_4516 - Version 2.jpg | IMG_4479_2.jpg | IMG_5172.jpg |
IMG_6914.jpg | IMG_6892.jpg | IMG_3713.JPG |
IMG_2194.JPG | IMG_0836.JPG | IMG_0221.JPG |
IMG_0139.JPG | IMG_0048.JPG | IMG_0035.JPG |
IMG_0029.JPG | IMG_0010.jpg | Ichauway 2007 JMaerz 12.jpg |
Hyla chrysoscelis with flash color 2006 JCMaerz Madison Co.jpg | Experimental cups floating in mesocosm b.jpg | Herpers Gone Wild.jpg |
Eurycea.n.sp.male3-Stephens-John B. Jensen.jpg | Eurycea.n.sp.male.and.female-Stephens-John B. Jensen 2.jpg | Eurycea sp gravid female from Stephens Co GA by BPeterman 31 March 2007.jpg |
CIMG0311.JPG | CIMG0310.JPG | DSC00873.JPG |
IMG_6997.jpg | _DSC0160.jpg | _DSC0207.jpg |
Screen Shot 2014-09-09 at 12.17.52 PM.png |
bottom of page